Varsity Boys Lacrosse
The game of lacrosse, and more importantly the individuals that I have had the opportunity to play for, have had a tremendously positive impact on my life. I coach to show my gratitude to those that have influenced me and to impact the lives of others.
- Billy McKinney, Head Coach
Schedule
Current Record
Roster
# | Name | Grade |
---|---|---|
1 | Paul Rambo | 11 |
2 | Jake McVeigh | 11 |
4 | Timmy Ginter | 11 |
5 | Chris Weber | 10 |
6 | Jack Dillon | 11 |
12 | Jack Donovan (captain) | 12 |
13 | Liam Connelly | 10 |
15 | Gabe Gass | 9 |
15 | Oliver Pepper | 11 |
16 | Dom DeSimone | 9 |
17 | Abraham Geissele | 12 |
18 | Spencer Beach | 10 |
19 | Kelly Matozzo | 9 |
20 | Ryan Maxwell | 11 |
22 | Rowen Harbert | 11 |
23 | Gavin Peters | 9 |
24 | Jack Stone | 10 |
30 | Jude Fortmann | 9 |
31 | Landon Amorim | 9 |
32 | Sean Walsh | 12 |
34 | Hugh O'Sullivan | 10 |
37 | Mick Tronoski | 9 |
40 | Alex Goldberg | 9 |
41 | Luke Albert | 9 |
42 | George Arendt | 12 |
43 | Miles Chapman | 9 |
44 | Ben Creighton | 11 |
45 | Brady McDonough | 11 |
50 | Ryan Wanner | 10 |
51 | Sully Hensley | 9 |
52 | Will Metta | 9 |
Coaches
-
Billy McKinneyHead Coach, VAP
Veteran coach Billy McKinney completed his ninth season at the helm of Germantown Academy boys lacrosse in 2025, continuing to develop high-level talent and lead the program through one of the most competitive lacrosse leagues in the country.
The 2025 season saw a young Patriots squad finish with a 6-14 overall record and a 2-8 mark in Inter-Ac League play. That 2024 team endured a rebuilding year, finishing without a win following the graduation of nine seniors - six of whom went on to play collegiate lacrosse - but laying the foundation for future success.
In 2023, the Patriots went 4-13 overall with a 1-8 league record. Walker Schwartz '23 earned All-League recognition and was also named a USA Lacrosse All-American for the second consecutive year.
The 2022 campaign saw the Patriots compile an 8-9 overall mark and a 2-8 Inter-Ac finish, with two players earning All-League honors. In 2021, GA posted an 8-8 record and went 4-6 in conference play, again producing two All-League selections.
The Patriots did not compete during the COVID-19-affected 2020 season.
In 2019, GA recorded a 5-11 overall record and went 0-5 in league action.
During the 2017 and 2018 seasons, GA posted a 6-9 overall record and a 1-4 mark in Inter-Ac competition. Two players from the 2018 squad earned First-Team All-Inter-Ac recognition, with another receiving honorable mention honors.
Before his tenure at Germantown Academy, McKinney served as defensive coordinator at his alma mater, William Penn Charter School, from 2007–08 and again from 2012–16. His coaching résumé also includes stints at the collegiate level, with stops at Lafayette College (2008–09), Haverford College (2009–10), and Saint Joseph’s University (2010–11).
A graduate of the University of Denver, McKinney earned a dual Bachelor of Science degree in business administration and economics. As a long-stick midfielder and team captain, he led the Pioneers to their first-ever NCAA Tournament appearance and top-10 national ranking. Following his collegiate career, McKinney played professionally for two seasons in Major League Lacrosse, helping the Philadelphia Barrage capture the MLL Championship in 2007.
Off the field, McKinney has had a lasting impact on the Philadelphia lacrosse community. He is the founder of Big 4 Lacrosse, a premier development program for elite players in the region. He also served as Director of Operations for LEAPS (Lacrosse Education Attitude Perseverance Success), a nonprofit organization that uses lacrosse to positively influence the lives of underserved youth in Philadelphia. In addition, McKinney played a key role in developing the lacrosse curriculum for the School District of Philadelphia’s physical education programs.
Updated: June 5, 2025
-
David MartinAssistant Coach
I love GA because...
Of the wonderful students I get to teach and coach every day!
Facility
Sisters’ Woods is home to Germantown Academy's Varsity Field Hockey, Varsity Girls' Soccer, and Varsity Girls' and Boys' Lacrosse Programs. It opened in the fall of 2010 when two new artificial turf fields were installed — Oberkircher Field and Jordan Field. The fields are identical in size at 180 x 300’ and each has their own scoreboard with clock and home and away scoring areas. There is a small spectator seating area next to Oberkircher Field (field closest to the walking path), while Jordan Field has a natural berm where spectators can view the contest from a short height above field level. The fields can be lined for lacrosse, soccer and/or field hockey. Goals for each of those sports are available as well. Portable restrooms are on-site for participant and spectator use. Access to the fields can be attained by parking in the Carey Stadium Lot and using the brick pathway to Sisters’ Woods, or by parking on the GA campus, crossing the Wissahickon Creek on foot to the brick pathway that leads to the fields. There is a donkey set up alongside Oberkircher Field where the scoring table and video setup can be placed. Germantown Academy has hosted many soccer and lacrosse tournaments for all ages on Sisters’ Woods.
Captains
Season Records
OVERALL RECORDS/COACH
Year | Win | Loss | Coach |
2025 | 6 | 14 | McKinney |
2024 | 0 | 16 | McKinney |
2023 | 4 | 13 | McKinney |
2022 | 8 | 9 | McKinney |
2021 | 8 | 8 | McKinney |
2020 | COVID-19 Pandemic | McKinney | |
2019 | 5 | 11 | McKinney |
2018 | 6 | 9 | McKinney |
2016 | 10 | 13 | Grady |
2015 | 10 | 11 | Grady |
2014 | 11 | 9 | Grady |
2013 | 3 | 17 | Grady |
2012 | 10 | 10 | Martin |
2011 | 14 | 9 | Martin |
2010 | 9 | 8 | Martin |
2009 | 6 | 12 | Martin |
2008 | 13 | 7 | Martin |
2007 | 10 | 12 | Martin |
2006 | 13 | 7 | Martin |
2005 | 11 | 11 | Martin |
2004 | 19 | 5 | Haynie |
2003 | 17 | 5 | Haynie |
2002 | 13 | 8 | Haynie |
2001 | 16 | 4 | Haynie |
2000 | 10 | 7 | Haynie |
1999 | 5 | 9 | Haynie |
1998 | 6 | 10 | Haynie |
1997 | 10 | 8 | Haynie |
1996 | 13 | 4 | Haynie |
1995 | 7 | 9 | Haynie |
1994 | 3 | 12 | Haynie |
1993 | 18 | 4 | Haynie |
1992 | 11 | 6 | Haynie |
1991 | 8 | 7 | Haynie |
1990 | 17 | 2 | Haynie |
1989 | 10 | 7 | Haynie |
1988 | 11 | 6 | Haynie |
1987 | 13 | 5 | Haynie |
1986 | 13 | 2 | Haynie |
1985 | 14 | 2 | Haynie |
1984 | 8 | 8 | Haynie |
1983 | 5 | 9 | Haynie |
1982 | 5 | 9 | Huptfeld |
1981 | 3 | 12 | Huptfeld |
PSLA Playoff Appearances: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1998, 1997, 1996, 1993, 1992, 1990, 1989, 1988, 1987, 1986, 1985
Playoff Record: 27-17
PSLA Champions: 1993, 1990
PSLA Runner-Up: 2001, 1987
All-Americans
ACADEMIC ALL-AMERICANS
Greg Sih, 2005
Ian Hillman, 2009
LACROSSE ALL-AMERICANS
Walker Schwartz - 2022, 2023
Beau Jones - 2011
Bobby Tait - 2011
Mark Mullen - 2008
Alex Haynie - 2003, 2004
Dave Walsh - 2002, 2003
Steven Holmes - 2001
Greg Voigt - 2001
Steven Brown - 1999
Derek Mitchell - 1998
Ted Holmes - 1997
Vince McGeehan - 1993
Kurt Mueller - 1993
Jerry Swope - 1989
Sam Jackson - 1988
Alex Henry - 1986
Pete Keblish - 1985, 1986
Leaders
- Saves - Game
- Goals - Game
- Assists - Game
- Goals - Season
- Assists - Season
- Saves - Season
- Goals - Career
- Assists - Career
- Saves - Career
Saves - Game
Name | Saves | Opponent | Year |
Jack Donovan | 28 | Episcopal Academy | 2025 |
Chris Lynch | 27 | Penn Charter | 1981 |
Alex MacGregor | 26 | Penn Charter (x2), Lower Merion | 1992, 1991 |
Chris Lynch | 26 | Malvern | 1981 |
Brian O'Donnell | 25 | Haverford | 2008 |
Alex MacGregor | 25 | Haverford | 1991 |
Mike Wiley | 25 | Haverford | 1989 |
Randall Morrison | 24 | Malvern | 2003 |
Chris Lynch | 24 | Haverford | 1981 |
Randall Morrison | 23 | Episcopal | 2003 |
Mike Wiley | 23 | Penn Charter | 1989 |
Randall Morrison | 22 | WC East, Penn Charter, Haverford | 2003 |
Mike Marino | 22 | Downingtown | 1993 |
Jim Grossman | 22 | Episcopal | 1984 |
Goals - Game
Name | Goals | Opponent | Year |
Kurt Mueller | 9 | Abington | 1993 |
Chris Brown | 9 | Wissahickon | 1984 |
Josh King | 9 | Wroxeter | 1973 |
Kyle Washabaugh | 8 | Upper Dublin | 2004 |
Dave Walsh | 8 | North Penn, Shanahan, Haverford, | 2001, 2002, 2022, |
Chris Roberts | 8 | Harriton, Upper Dublin | 1997, 1997 |
Kurt Mueller | 8 | Marple | 1993 |
Vince McGeehan | 8 | Penn Charter, Haverford | 1993, 1992 |
Jeff Jelus | 8 | Unionville | 1991 |
Austin Stitzer | 8 | Unionville | 1989 |
Jerry Swope | 8 | PDS, Abington | 1988, 1987 |
Jamie Murray | 8 | Penn Charter | 1987 |
Peter Keblish | 8 | Haverford HS, Haverford | 1987, 1986 |
Wil Newbold | 8 | Peddie | 1985 |
Chris Brown | 8 | Perkiomen | 1985 |
Peter Keblish | 8 | Malvern | 1985 |
Jim Whitcomb | 8 | VFMA | 1982 |
Rocco Ippoldo | 7 | Easton Area High School | 2023 |
Greg Sih | 7 | Strath Haven | 2004 |
Alex Haynie | 7 | Henderson, Upper Dublin | 2003, 2002 |
Chris Roberts | 7 | Upper Dublin | 1997 |
Kurt Mueller | 7 | Hill | 1993 |
Jeff Jelus | 7 | Unionville | 1991 |
Chris Brown | 7 | Perkiomen | 1984 |
Jim Whitcomb | 7 | Penn Charter | 1982 |
Greg Sih | 6 | Radnor, Abington | 2005 |
TJ Jackson | 6 | Penn Charter | 2004 |
Alex Haynie | 6 | WC East | 2002 |
Kurt Mueller | 6 | Marple, Haverford | 1993 |
Vince McGeehan | 6 | Wissahickon | 1993 |
Jon Rilling | 6 | Malvern | 1992 |
Vince McGeehan | 6 | Hill | 1992 |
Jeff Jelus | 6 | Radnor, Harriton | 1991 |
B Detweilder | 6 | Harriton | 1991 |
Austin Stitzer | 6 | Wissahickon | 1989 |
Jerry Swope | 6 | Abington | 1987 |
Jamie Murray | 6 | Radnor | 1987 |
Bud Swope | 6 | Springfield | 1987 |
Peter Keblish | 6 | Peddie | 1985 |
Chris Brown | 6 | ANC | 1984 |
Assists - Game
Name | Assists | Opponent | Year |
Alex Haynie | 9 | Upper Dublin | 2002 |
Vince McGeehan | 8 | Radnor | 1993 |
Jack Luviano | 7 | Pennridge | 2022 |
Beau Jones | 7 | Covenant | 2009 |
Alex Haynie | 7 | Wissahickon | 2004 |
Dave Walsh | 7 | North Penn | 2001 |
Vince McGeehan | 7 | Penn Charter | 1993 |
Jack Oppenheimer | 6 | Wissahickon | 2007 |
Alex Haynie | 6 | Penn Charter, Lake Brantley | 2004 |
Peter Keblish | 6 | Malvern | 1985 |
Goals - Season
Goals | Season | |
Kurt Mueller | 83 | 1993 |
Alex Haynie | 75 | 2003 |
Greg Sih | 72 | 2004 |
Kyle Washabaugh | 66 | 2004 |
Chris Roberts | 58 | 1997 |
Vince McGeehan | 57 | 1993 |
Greg Sih | 56 | 2003 |
Alex Haynie | 55 | 2002 |
Chris Brown | 52 | 1985 |
Dave Walsh | 51 | 2003 |
Jerry Swope | 51 | 1987 |
Greg Sih | 50 | 2005 |
Alex Haynie | 49 | 2004 |
Dave Walsh | 49 | 2002 |
Jack Oppenheimer | 47 | 2007 |
Bud Swope | 47 | 1987 |
Jerry Swope | 45 | 1989 |
Peter Keblish | 45 | 1986 |
Chris Brown | 45 | 1984 |
Kyle Washabaugh | 44 | 2003 |
Greg Voigt | 44 | 2001 |
Wil Newbold | 43 | 1986 |
Peter Whitenack | 42 | 2000 |
Austin Stitzer | 42 | 1989 |
Paul Rambo | 41 | 2025 |
Jeff Jelus | 41 | 1991 |
Reed Marko | 41 | 2008 |
Craig Burnett | 40 | 2008 |
Ted Holmes | 40 | 1997 |
Jon Rolling | 40 | 1992 |
Wil Newbold | 39 | 1985 |
TJ Jackson | 38 | 2004 |
Peter Franchetti | 37 | 1998 |
Peter Franchetti | 37 | 1997 |
Assists - Season
Assists | Season | |
Alex Haynie | 82 | 2004 |
Alex Haynie | 57 | 2003 |
Vince McGeehan | 57 | 1993 |
Dave Walsh | 45 | 2001 |
Peter Keblish | 45 | 1986 |
Dave Walsh | 41 | 2003 |
Alex Haynie | 40 | 2002 |
Dave Walsh | 37 | 2002 |
Craig Burnett | 35 | 2008 |
Matt Oelkers | 32 | 1987 |
Peter Keblish | 32 | 1985 |
Jack Luviano | 31 | 2022 |
Kyle Washabaugh | 31 | 2004 |
Jack Oppenheimer | 29 | 2007 |
Austin Stitzer | 29 | 1989 |
Jamie Murray | 29 | 1987 |
Landon Amorim | 28 | 2025 |
Ted Holmes | 27 | 1997 |
Wil Newbold | 26 | 1986 |
Kyle Washabaugh | 26 | 2003 |
Andrew Sih | 25 | 2008 |
Greg Sih | 25 | 2005 |
Saves - Season
Saves | Season | |
Randall Morrison | 367 | 2004 |
Randall Morrison | 321 | 2003 |
Mike Dare | 292 | 1996 |
Mike Marino | 292 | 1993 |
Brian O'Donnell | 284 | 2006 |
Alex MacGregor | 282 | 1992 |
Mike Wiley | 267 | 1989 |
Ben Langsfeld | 248 | 1997 |
Jeff Steinberg | 247 | 1987 |
Mark McAuliffe | 245 | 2005 |
Brian O'Donnell | 241 | 2007 |
Alex MacGregor | 239 | 1991 |
Mike Wiley | 238 | 1988 |
Jack Donovan | 236 | 2025 |
Mike Dare | 216 | 1995 |
Jazz Ricci | 209 | 2001 |
Jim Grossman | 204 | 1985 |
Goals - Career
GOALS SCORED | |||||
Name | Total | Years | |||
Alex Haynie | 205 | 2001-04 | |||
Greg Sih | 180 | 2002-05 | |||
Jerry Swope | 152 | 1986-89 | |||
Dave Walsh | 137 | 2000-03 | |||
Kyle Washabaugh | 135 | 2001-04 | |||
Chris Brown | 128 | 1983-85 | |||
Will Newbold | 114 | 1983-86 | |||
Pete Keblish | 113 | 1984-86 | |||
Chris Roberts | 106 | 1995-97 | |||
Greg Voigt | 101 | 1998-01 | |||
Kurt Mueller | 99 | 1992-93 | |||
Vince McGeehan | 95 | 1991-93 | |||
Ross Garretson | 93 | 1993-95 | |||
Bud Swope | 91 | 1985-87 | |||
Ted Holmes | 90 | 1994-97 | |||
Craig Burnett | 87 | 2006-08 | |||
Andrew Sih | 84 | 2006- | |||
Peter Franchetti | 78 | 1996-98 | |||
Austin Stitzer | 78 | 1988-89 | |||
Jack Oppenheimer | 74 | 2005-07 | |||
Reed Marko | 73 | 2005-08 | |||
Sam Jackson | 72 | 1986-88 | |||
TJ Jackson | 68 | 2002-04 | |||
B. Detwielder | 67 | 1990-92 | |||
Peter Whitenack | 65 | 1997-00 | |||
Jeff Jelus | 64 | 1989-91 | |||
Dave Reusch | 60 | 2003-06 | |||
Jim Whitcomb | 59 | 1981-82 | |||
Steven Mann | 57 | 2000-02 | |||
Todd Rogers | 57 | 1993-96 | |||
Chris Wilson | 56 | 2004-05 | |||
Brandon Fishman | 51 | 1997-99 | |||
Scott Newbold | 51 | 1987-89 | |||
Ben Greco | 49 | 1994-96 | |||
Jon Rilling | 48 | 1990-92 | |||
Alex Henry | 47 | 1983-86 |
Assists - Career
ASSISTS | ||||
Name | Total | Years | ||
Alex Haynie | 193 | 2001-04 | ||
David Walsh | 137 | 2000-03 | ||
Pete Keblish | 95 | 1984-86 | ||
Vince McGeehan | 85 | 1991-93 | ||
Craig Burnett | 78 | 2006-08 | ||
Kyle Washabaugh | 76 | 2001-04 | ||
Ted Holmes | 65 | 1994-97 | ||
Will Newbold | 61 | 1983-86 | ||
Matt Oelkers | 50 | 1986-88 | ||
Jerry Swope | 49 | 1986-89 | ||
Andrew Sih | 48 | 2006- | ||
B. Detwielder | 47 | 1990-92 | ||
Jack Oppenheimer | 45 | 2005-07 | ||
Greg Sih | 45 | 2002-05 | ||
Austin Stitzer | 40 | 1988-89 | ||
Dave Reusch | 39 | 2003-06 | ||
Greg Voigt | 39 | 1998-01 | ||
Sam Jackson | 35 | 1986-88 | ||
Scott Newbold | 33 | 1987-89 |
Saves - Career
SAVES | ||||
Name | Total | Years | ||
Randall Morrison | 867 | 2001-04 | ||
Brian O'Donnell | 791 | 2006-08 | ||
Mike Wiley | 757 | 1988-90 | ||
Mike Dare | 686 | 1994-96 | ||
Jim Grossman | 580 | 1983-85 | ||
Alex MacGregor | 524 | 1990-92 | ||
Jazz Ricci | 421 | 1999-01 | ||
Jeff Steinberg | 376 | 1986-87 | ||
Mike Marino | 339 | 1991-93 | ||
J. Menkowitz | 284 | 1996-99 | ||
Mark McAuliffe | 278 | 2004-05 | ||
Ben Langsfeld | 270 | 1995-97 |